Délégation Générale aux Elections - République du MALI

CIRCONSCRIPTION ELECTORALE DE BAROUELI

 

ETAT RECAPITULATIF DES BUREAUX DE VOTE
CERCLE :  1 BAROUELI COMMUNE :   01 COMMUNE DE BAROUELI
N° BV NOM BUREAU DE VOTE CODE RESSORT NOM RESSORT TERRITORIAL NB ELECT RESSORT EFFECTIF BV
001 BAROUELI I 01 BAROUELI 486 486
002 BAROUELI II 01 BAROUELI 486 486
003 BAROUELI III 01 BAROUELI 486 486
004 BAROUELI IV 01 BAROUELI 486 486
005 BAROUELI V 01 BAROUELI 486 486
006 BAROUELI VI 01 BAROUELI 486 486
007 BAROUELI VII 01 BAROUELI 486 486
008 BAROUELI VIII 01 BAROUELI 486 486
009 BAROUELI IX 01 BAROUELI 486 486
010 BAROUELI X 01 BAROUELI 486 486
011 BAROUELI XI 01 BAROUELI 486 486
012 BAKOROMBOUGOU 02 BAKOROMBOUGOU 261 261
013 BEBE I 03 BEBE 287 287
014 BEBE II 03 BEBE 287 287
015 DIONI 04 DIONI 317 317
016 DJIGANI BAMANAN 05 DJIGANI BAMANAN 120 120
017 DJIGANI MANGO 06 DJIGANI MANGO 277 277
018 DJIGANI WEREBA 07 DJIGANI WEREBA 131 131
019 DIAKHA 08 DIAKHA 196 196
020 BOUGOUBALA 09 BOUGOUBALA 192 192
021 KOKRIBOUGOU 10 KOKRIBOUGOU 218 218
022 MIALA 11 MIALA 358 358
023 SOUGOULA 12 SOUGOULA 447 447
024 MENTHOLA 13 MENTHOLA 232 232
025 TEGUEBE 14 TEGUEBE 151 151
026 SIEMONA I 15 SIEMONA 338 338
027 SIEMONA II 15 SIEMONA 337 337
028 TIENABOUGOU 16 TIENABOUGOU 294 294
029 TAFALAN MARKA 17 TAFALAN MARKA 400 400
030 TAFALAN WERE 18 TAFALAN WERE 181 181
031 ZANA 19 ZANA 298 298
032 NIONTOMBOUGOU WERE 20 NIONTOMBOUGOU WERE 141 141
033 TINGOBA 21 TINGOBA 260 260
034 TIGUI 22 TIGUI 192 192
035 TINGONI BAMANAN 23 TINGONI BAMANAN 274 274
036 TINGONI WERE 24 TINGONI WERE 70 70
037 NIEGUIN 25 NIEGUIN 348 348
038 KONIMBABOUGOU 26 KONIMBABOUGOU 209 209
039 KEMENA 27 KEMENA 336 336
040 KINTA BAMANAN 28 KINTA BAMANAN 281 281
041 SIE 29 SIE 492 492
042 SOUGOUN BAMANAN 30 SOUGOUN BAMANAN 178 178
043 SININKORO WONDO 31 SININKORO WONDO 181 181
044 KOULIKORONI 32 KOULIKORONI 320 320
045 KOLIKO 33 KOLIKO 306 306
046 NIAMANA 34 NIAMANA 96 96
047 NIANZANA 35 NIANZANA 326 326
048 ZAGUEDO 36 ZAGUEDO 215 215
049 KOULALA 37 KOULALA 439 439
050 SIANGO 38 SIANGO 240 240
051 WEREKEBOUGOU TIGANGONI 39 WEREKEBOUGOU TIGANGONI 249 249
052 DENI 40 DENI 152 152
053 NIONTOMBOUGOU BAMANAN 41 NIONTOMBOUGOU-BAMANAN 153 153
054 SIANKORO 42 SIANKORO (HAMEAU DE SIE) 210 210
TOTAL BUREAU DE VOTE : 54                                                      TOTAL ELECTEURS : 16 336
ETAT RECAPITULATIF DES BUREAUX DE VOTE
CERCLE :  1 BAROUELI COMMUNE :   02 COMMUNE DE KONOBOUGOU
N° BV NOM BUREAU DE VOTE CODE RESSORT NOM RESSORT TERRITORIAL NB ELECT RESSORT EFFECTIF BV
001 KONOBOUGOU I 01 KONOBOUGOU 470 470
002 KONOBOUGOU II 01 KONOBOUGOU 470 470
003 KONOBOUGOU III 01 KONOBOUGOU 470 470
004 KONOBOUGOU IV 01 KONOBOUGOU 470 470
005 KONOBOUGOU V 01 KONOBOUGOU 470 470
006 KONOBOUGOU VI 01 KONOBOUGOU 470 470
007 KONOBOUGOU VII 01 KONOBOUGOU 469 469
008 KONOBOUGOU VIII 01 KONOBOUGOU 470 470
009 KONOBOUGOU IX 01 KONOBOUGOU 469 469
010 BADINATOU 02 BADINATOU 182 182
011 BANANIDO I 03 BANANIDO 282 282
012 BANANIDO II 03 BANANIDO 281 281
013 BARKABOUGOU 04 BARKABOUGOU 92 92
014 BOMOTI I 05 BOMOTI 1 193 193
015 BOMOTI II 06 BOMOTI 2 76 76
016 BOMOTI III 07 BOMOTI 3 197 197
017 BOUBOU WERE 08 BOUBOU WERE 423 423
018 BOUGOUNINA 09 BOUGOUNINA 95 95
019 DANZENIBOUGOU 10 DANZENIBOUGOU 216 216
020 DIEBOULOUGOU 11 DIEBOULOUGOU 163 163
021 DIONGO WERE 12 DIONGO WERE 426 426
022 DIONI PISSA 13 DIONI PISSA 354 354
023 DIONI SIDY I 14 DIONI SIDY 327 327
024 DIONI SIDY II 14 DIONI SIDY 326 326
025 DOKOBOUGOU 15 DOKOBOUGOU 106 106
026 DOUNAMAKEBOUGOU 16 DOUNAMAKEBOUGOU 303 303
027 FADABOUGOU 17 FADABOUGOU 114 114
028 FARABOUGOU 18 FARABOUGOU 98 98
029 FEGUELA 19 FEGUELA 123 123
030 GUIMBALA 20 GUIMBALA 411 411
031 GOURELI WERE 21 GOURELI WERE 324 324
032 KARA WERE 22 KARA WERE 71 71
033 KODOUGOUNI I 23 KODOUGOUNI 323 323
034 KODOUGOUNI II 23 KODOUGOUNI 322 322
035 KOLOBO I 24 KOLOBO 294 294
036 KOLOBO II 24 KOLOBO 294 294
037 MAROBOUGOU 25 MAROBOUGOU 244 244
038 MOABOUGOU WERE 26 MOABOUGOU WERE 77 77
039 NEREKOROKO 27 NEREKOROKO 89 89
040 N'GOUENINA 28 N'GOUENINA 233 233
041 NIAMANA WERE 29 NIAMANA WERE 74 74
042 NIOLA 30 NIOLA 195 195
043 NOUKOULA 31 NOUKOULA 393 393
044 WONDOBOUGOU I 32 WONDOBOUGOU 310 310
045 WONDOBOUGOU II 32 WONDOBOUGOU 310 310
046 SANANKORO 33 SANANKORO 216 216
047 SIGUIDOLO BAMANAN 34 SIGUIDOLO BAMANNA 319 319
048 SIGUIDOLO WERE 35 SIGUIDOLO WERE 295 295
049 SIRATIGUI WERE 36 SIRATIGUI WERE 213 213
050 SOUBA 37 SOUBA 226 226
051 TONGANI 38 TONGANI 135 135
052 WELACOURA 39 WELACOURA 222 222
053 WELENGARA 40 WELENGARA 259 259
054 YAMADOUBOUGOU 41 YAMADOUBOUGOU 237 237
055 KOLABOUGOU 42 KOLABOUGOU 229 229
056 BALLABOUGOU 43 BALLABOUGOU 122 122
057 MOABOUGOU BAMANAN 44 MOABOUGOU BAMANAN 193 193
TOTAL BUREAU DE VOTE :  57                                                     TOTAL ELECTEURS : 15 235
ETAT RECAPITULATIF DES BUREAUX DE VOTE
CERCLE :  1 - BAROUELI COMMUNE :   03 - COMMUNE DE KALAKE
N° BV NOM BUREAU DE VOTE CODE RESSORT NOM RESSORT TERRITORIAL NB ELECT RESSORT EFFECTIF BV
001 KALAKE BAMANAN I 01 KALAKE BAMANAN 412 412
002 KALAKE BAMANAN II 01 KALAKE BAMANAN 411 411
003 KALAKE MARKA I 02 KALAKE MARKA 370 370
004 KALAKE MARKA II 02 KALAKE MARKA 368 368
005 KALAKE MARKA III 02 KALAKE MARKA 368 368
006 BERTHELA 03 BERTHELA 324 324
007 BEYAN 04 BEYAN 120 120
008 DELA 05 DELA 251 251
009 MAMARICISSEBOUGOU 06 MAMARICISSEBOUGOU 143 143
010 ZANFINA 07 ZANFINA 391 391
011 BABOUGOU 08 BABOUGOU 147 147
012 SIEDIOLA 09 SIEDIOLA 151 151
013 DIENI 10 DIENI 140 140
014 BAMADOU 11 BAMADOU 139 139
015 KALAKOROBOUGOU 12 KALAKOROBOUGOU 92 92
016 SOLIKO BAMANAN 13 SOLIKO BAMANAN 49 49
017 SOLIKO SACKO 14 SOLIKO SACKO 234 234
018 N'DJILA 15 N'DJILA 253 253
019 KOKENE 16 KOKENE 87 87
020 KOKOUNI 17 KOKOUNI 241 241
021 KINTA MARKA 18 KINTA MARKA 391 391
022 SENTEBOUGOU 19 SENTEBOUGOU 80 80
023 KODIALAN 20 KODIALAN 121 121
024 DIAGO 21 DIAGO 359 359
025 SIRIFIBOUGOU 22 SIRIFIBOUGOU 93 93
026 NIOLA 23 NIOLA 200 200
027 MIALABOUGOUFIE 24 MIALABOUGOUFIE 129 129
028 DIAWARALA 25 DIAWARALA 335 335
TOTAL BUREAU DE VOTE :  28                                                     TOTAL ELECTEURS : 6 399
ETAT RECAPITULATIF DES BUREAUX DE VOTE
CERCLE :  1 BAROUELI COMMUNE :   04 COMMUNE DE N'GASSOLA 
N° BV NOM BUREAU DE VOTE CODE RESSORT NOM RESSORT TERRITORIAL NB ELECT RESSORT EFFECTIF BV
001 N'GASSOLA I 01 N'GASSOLA 448 448
002 N'GASSOLA II 01 N'GASSOLA 448 448
003 FIEROU-SANTOLA 02 FIEROU-SANTOLA 225 225
004 MORIBOUGOU II 03 MORIBOUGOU 2 382 382
005 FANOU 04 FANOU 167 167
006 NASSEGUELA 05 NASSEGUELA 305 305
007 KOLO 06 KOLO 189 189
TOTAL BUREAU DE VOTE :  7                                                     TOTAL ELECTEURS : 2 164
ETAT RECAPITULATIF DES BUREAUX DE VOTE
CERCLE :  1 BAROUELI COMMUNE :   05 COMMUNE DE BOIDIE
N° BV NOM BUREAU DE VOTE CODE RESSORT NOM RESSORT TERRITORIAL NB ELECT RESSORT EFFECTIF BV
001 BOIDIE I 01 BOIDIE 407 407
002 BOIDIE II 01 BOIDIE 406 406
003 BOIDIE III 01 BOIDIE 407 407
004 BOIDIE IV 01 BOIDIE 407 407
005 BASSIDIALANDOUGOU 02 BASSIDIALANDOUGOU 319 319
006 DIARRABOUGOU 03 DIARRABOUGOU 238 238
007 SEGUELA 04 SEGUELA 421 421
008 N'DJIDABOUGOU 05 N'DJIDABOUGOU 293 293
009 DLENGO 06 DLENGO 262 262
010 BOGONG 07 BOGONG 99 99
011 DJIDIAN 08 DJIDIAN 347 347
012 BOIDIE WERE 09 BOIDIE WERE 53 53
013 KALANKABOUGOU 10 KALANKABOUGOU 123 123
014 MALLE 11 MALLE 262 262
015 SOUNGOLA 12 SOUNGOLA 369 369
016 KAMBA I 13 KAMBA 370 370
017 KAMBA II 13 KAMBA 370 370
018 SIAKABOUGOU 14 SIAKABOUGOU 135 135
019 KORONINDO 15 KORONINDO 103 103
020 WINTIGUIBOUGOU 16 WINTIGUIBOUGOU 78 78
021 SOYAN I 17 SOYAN 310 310
022 SOYAN II 17 SOYAN 310 310
023 KAKORO 18 KAKORO 224 224
024 FAMANA 19 FAMANA 241 241
025 N'TESSEBOUGOU KONIBOUGOU 20 N'TESSEBOUGOU KONIBOUGOU 157 157
026 DOTIMBOUGOU 21 DOTIMBOUGOU 493 493
027 DJIKOUNGO 22 DJIKOUNGO 85 85
028 KABALAN 23 KABALAN 93 93
029 KAKORO WERE 24 KAKORO WERE 102 102
030 N'DJIDABOUGOU WERE 25 N'DJIDABOUGOU WERE 293 293
TOTAL BUREAU DE VOTE :  30                                                     TOTAL ELECTEURS : 7 777
ETAT RECAPITULATIF DES BUREAUX DE VOTE
CERCLE :  1 BAROUELI COMMUNE :   06 COMMUNE DE TAMANI 
N° BV NOM BUREAU DE VOTE CODE RESSORT NOM RESSORT TERRITORIAL NB ELECT RESSORT EFFECTIF BV
001 TAMANI I 01 TAMANI 393 393
002 TAMANI II 01 TAMANI